您好,登錄后才能下訂單哦!
1、什么是performance_schema
MySQL的performance schema 用于監(jiān)控MySQL server在一個(gè)較低級(jí)別的運(yùn)行過程中的資源消耗、資源等待等情況,它具有以下特點(diǎn):
a、提供了一種在數(shù)據(jù)庫運(yùn)行時(shí)實(shí)時(shí)檢查server的內(nèi)部執(zhí)行情況的方法。performance_schema 數(shù)據(jù)庫中的表使用performance_schema存儲(chǔ)引擎。該數(shù)據(jù)庫主要關(guān)注數(shù)據(jù)庫運(yùn)行過程中的性能相關(guān)的數(shù)據(jù),與information_schema不同,information_schema主要關(guān)注server運(yùn)行過程中的元數(shù)據(jù)信息。
b、performance_schema通過監(jiān)視server的事件來實(shí)現(xiàn)監(jiān)視server內(nèi)部運(yùn)行情況, “事件”就是server內(nèi)部活動(dòng)中所做的任何事情以及對(duì)應(yīng)的時(shí)間消耗,利用這些信息來判斷server中的相關(guān)資源消耗在了哪里?一般來說,事件可以是函數(shù)調(diào)用、操作系統(tǒng)的等待、SQL語句執(zhí)行的階段(如sql語句執(zhí)行過程中的parsing 或 sorting階段)或者整個(gè)SQL語句與SQL語句集合。事件的采集可以方便的提供server中的相關(guān)存儲(chǔ)引擎對(duì)磁盤文件、表I/O、表鎖等資源的同步調(diào)用信息。
c、performance_schema中的事件與寫入二進(jìn)制日志中的事件(描述數(shù)據(jù)修改的events)、事件計(jì)劃調(diào)度程序(這是一種存儲(chǔ)程序)的事件不同。performance_schema中的事件記錄的是server執(zhí)行某些活動(dòng)對(duì)某些資源的消耗、耗時(shí)、這些活動(dòng)執(zhí)行的次數(shù)等情況。
d、performance_schema中的事件只記錄在本地server的performance_schema中,其下的這些表中數(shù)據(jù)發(fā)生變化時(shí)不會(huì)被寫入binlog中,也不會(huì)通過復(fù)制機(jī)制被復(fù)制到其他server中。
e、當(dāng)前活躍事件、歷史事件和事件摘要相關(guān)的表中記錄的信息。能提供某個(gè)事件的執(zhí)行次數(shù)、使用時(shí)長(zhǎng)。進(jìn)而可用于分析某個(gè)特定線程、特定對(duì)象(如mutex或file)相關(guān)聯(lián)的活動(dòng)。
f、performance_schema存儲(chǔ)引擎使用server源代碼中的“檢測(cè)點(diǎn)”來實(shí)現(xiàn)事件數(shù)據(jù)的收集。對(duì)于performance_schema實(shí)現(xiàn)機(jī)制本身的代碼沒有相關(guān)的單獨(dú)線程來檢測(cè),這與其他功能(如復(fù)制或事件計(jì)劃程序)不同。
g、收集的事件數(shù)據(jù)存儲(chǔ)在performance_schema數(shù)據(jù)庫的表中。這些表可以使用SELECT語句查詢,也可以使用SQL語句更新performance_schema數(shù)據(jù)庫中的表記錄(如動(dòng)態(tài)修改performance_schema的setup_*開頭的幾個(gè)配置表,但要注意:配置表的更改會(huì)立即生效,這會(huì)影響數(shù)據(jù)收集)。
h、performance_schema的表中的數(shù)據(jù)不會(huì)持久化存儲(chǔ)在磁盤中,而是保存在內(nèi)存中,一旦服務(wù)器重啟,這些數(shù)據(jù)會(huì)丟失(包括配置表在內(nèi)的整個(gè)performance_schema下的所有數(shù)據(jù))。
i、MySQL支持的所有平臺(tái)中事件監(jiān)控功能都可用,但不同平臺(tái)中用于統(tǒng)計(jì)事件時(shí)間開銷的計(jì)時(shí)器類型可能會(huì)有所差異。
performance_schema實(shí)現(xiàn)機(jī)制遵循以下設(shè)計(jì)目標(biāo):
啟用performance_schema不會(huì)導(dǎo)致server的行為發(fā)生變化。例如,它不會(huì)改變線程調(diào)度機(jī)制,不會(huì)導(dǎo)致查詢執(zhí)行計(jì)劃(如EXPLAIN)發(fā)生變化。
啟用performance_schema之后,server會(huì)持續(xù)不間斷地監(jiān)測(cè),開銷很小。不會(huì)導(dǎo)致server不可用。
在該實(shí)現(xiàn)機(jī)制中沒有增加新的關(guān)鍵字或語句,解析器不會(huì)變化。
即使performance_schema的監(jiān)測(cè)機(jī)制在內(nèi)部對(duì)某事件執(zhí)行監(jiān)測(cè)失敗,也不會(huì)影響server正常運(yùn)行。
如果在開始收集事件數(shù)據(jù)時(shí)碰到有其他線程正在針對(duì)這些事件信息進(jìn)行查詢,那么查詢會(huì)優(yōu)先執(zhí)行事件數(shù)據(jù)的收集,因?yàn)槭录?shù)據(jù)的收集是一個(gè)持續(xù)不斷的過程,而檢索(查詢)這些事件數(shù)據(jù)僅僅只是在需要查看的時(shí)候才進(jìn)行檢索。也可能某些事件數(shù)據(jù)永遠(yuǎn)都不會(huì)去檢索。
需要很容易地添加新的instruments監(jiān)測(cè)點(diǎn)。
instruments(事件采集項(xiàng))代碼版本化:如果instruments的代碼發(fā)生了變更,舊的instruments代碼還可以繼續(xù)工作。
注意:MySQL sys schema是一組對(duì)象(包括相關(guān)的視圖、存儲(chǔ)過程和函數(shù)),可以方便地訪問performance_schema收集的數(shù)據(jù)。同時(shí)檢索的數(shù)據(jù)可讀性也更高(例如:performance_schema中的時(shí)間單位是皮秒,經(jīng)過sys schema查詢時(shí)會(huì)轉(zhuǎn)換為可讀的us,ms,s,min,hour,day等單位),sys schem在5.7.x版本默認(rèn)安裝。
2、performance_schema使用快速入門
2.1檢查當(dāng)前數(shù)據(jù)庫版本是否支持
performance_schema被視為存儲(chǔ)引擎。
root@[(none)]> select version();
+------------+
| version() |
+------------+
| 5.7.21-log |
+------------+
1 row in set (0.00 sec)
root@[(none)]> select engine,support from information_schema.engines where engine='PERFORMANCE_SCHEMA';
+--------------------+---------+
| engine | support |
+--------------------+---------+
| PERFORMANCE_SCHEMA | YES |
+--------------------+---------+
1 row in set (0.00 sec)
root@[(none)]> show engines;
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| Engine | Support | Comment | Transactions | XA | Savepoints |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| MRG_MYISAM | YES | Collection of identical MyISAM tables | NO | NO | NO |
| InnoDB | DEFAULT | Supports transactions, row-level locking, and foreign keys | YES | YES | YES |
| BLACKHOLE | YES | /dev/null storage engine (anything you write to it disappears) | NO | NO | NO |
| PERFORMANCE_SCHEMA | YES | Performance Schema | NO | NO | NO |
| MEMORY | YES | Hash based, stored in memory, useful for temporary tables | NO | NO | NO |
| ARCHIVE | YES | Archive storage engine | NO | NO | NO |
| MyISAM | YES | MyISAM storage engine | NO | NO | NO |
| FEDERATED | NO | Federated MySQL storage engine | NULL | NULL | NULL |
| CSV | YES | CSV storage engine | NO | NO | NO |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
9 rows in set (0.00 sec)
root@[(none)]> show variables like 'performance_schema';
+--------------------+-------+
| Variable_name | Value |
+--------------------+-------+
| performance_schema | ON |
+--------------------+-------+
1 row in set (0.01 sec)
該參數(shù)為只讀參數(shù),需要在實(shí)例啟動(dòng)之前設(shè)置才生效,performance_schema在5.7.x及其以上版本中默認(rèn)啟用(5.6.x及其以下版本默認(rèn)關(guān)閉),如果要顯式啟用或關(guān)閉時(shí),我們需要使用參數(shù)performance_schema=ON|OFF設(shè)置。
mysqld啟動(dòng)之后,通過如下語句查看performance_schema是否啟用生效(值為ON表示performance_schema已初始化成功且可以使用了。如果值為OFF表示在啟用performance_schema時(shí)發(fā)生某些錯(cuò)誤??梢圆榭村e(cuò)誤日志進(jìn)行排查)。
可以使用select table_name from information_schema.tables where table_schema='performance_schema' and engine='performance_schema';查詢哪些表使用performance_schema引擎,
或者直接在performance_schema庫下用show tables;或直接使用show tables from performance_schema;語句來查詢?cè)搸煊心男┍怼?
root@[performance_schema]> show tables from performance_schema;
+------------------------------------------------------+
| Tables_in_performance_schema |
+------------------------------------------------------+
| accounts |
| cond_instances |
| events_stages_current |
| events_stages_history |
| events_stages_history_long |
| events_stages_summary_by_account_by_event_name |
| events_stages_summary_by_host_by_event_name |
| events_stages_summary_by_thread_by_event_name |
| events_stages_summary_by_user_by_event_name |
| events_stages_summary_global_by_event_name |
| events_statements_current |
| events_statements_history |
| events_statements_history_long |
| events_statements_summary_by_account_by_event_name |
| events_statements_summary_by_digest |
| events_statements_summary_by_host_by_event_name |
| events_statements_summary_by_program |
| events_statements_summary_by_thread_by_event_name |
| events_statements_summary_by_user_by_event_name |
| events_statements_summary_global_by_event_name |
| events_transactions_current |
| events_transactions_history |
| events_transactions_history_long |
| events_transactions_summary_by_account_by_event_name |
| events_transactions_summary_by_host_by_event_name |
| events_transactions_summary_by_thread_by_event_name |
| events_transactions_summary_by_user_by_event_name |
| events_transactions_summary_global_by_event_name |
| events_waits_current |
| events_waits_history |
| events_waits_history_long |
| events_waits_summary_by_account_by_event_name |
| events_waits_summary_by_host_by_event_name |
| events_waits_summary_by_instance |
| events_waits_summary_by_thread_by_event_name |
| events_waits_summary_by_user_by_event_name |
| events_waits_summary_global_by_event_name |
| file_instances |
| file_summary_by_event_name |
| file_summary_by_instance |
| global_status |
| global_variables |
| host_cache |
| hosts |
| memory_summary_by_account_by_event_name |
| memory_summary_by_host_by_event_name |
| memory_summary_by_thread_by_event_name |
| memory_summary_by_user_by_event_name |
| memory_summary_global_by_event_name |
| metadata_locks |
| mutex_instances |
| objects_summary_global_by_type |
| performance_timers |
| prepared_statements_instances |
| replication_applier_configuration |
| replication_applier_status |
| replication_applier_status_by_coordinator |
| replication_applier_status_by_worker |
| replication_connection_configuration |
| replication_connection_status |
| replication_group_member_stats |
| replication_group_members |
| rwlock_instances |
| session_account_connect_attrs |
| session_connect_attrs |
| session_status |
| session_variables |
| setup_actors |
| setup_consumers |
| setup_instruments |
| setup_objects |
| setup_timers |
| socket_instances |
| socket_summary_by_event_name |
| socket_summary_by_instance |
| status_by_account |
| status_by_host |
| status_by_thread |
| status_by_user |
| table_handles |
| table_io_waits_summary_by_index_usage |
| table_io_waits_summary_by_table |
| table_lock_waits_summary_by_table |
| threads |
| user_variables_by_thread |
| users |
| variables_by_thread |
+------------------------------------------------------+
87 rows in set (0.00 sec)
2.3、performance_schema表的分類
按照事件類型分組記錄性能事件數(shù)據(jù)的表
語句事件記錄表,這些表記錄了語句事件信息:
events_statements_current當(dāng)前語句事件表
events_statements_history歷史語句事件表
events_statements_history_long長(zhǎng)語句歷史事件表
summary聚合后的摘要表
account帳號(hào)
host主機(jī)
program程序
thread線程
user用戶
global全局
memory內(nèi)存
file文件系統(tǒng)
root@[performance_schema]> show tables like 'events_statement%';
+----------------------------------------------------+
| Tables_in_performance_schema (events_statement%) |
+----------------------------------------------------+
| events_statements_current |
| events_statements_history |
| events_statements_history_long |
| events_statements_summary_by_account_by_event_name |
| events_statements_summary_by_digest |
| events_statements_summary_by_host_by_event_name |
| events_statements_summary_by_program |
| events_statements_summary_by_thread_by_event_name |
| events_statements_summary_by_user_by_event_name |
| events_statements_summary_global_by_event_name |
+----------------------------------------------------+
10 rows in set (0.00 sec)
root@[performance_schema]> show tables like 'events_wait%';
+-----------------------------------------------+
| Tables_in_performance_schema (events_wait%) |
+-----------------------------------------------+
| events_waits_current |
| events_waits_history |
| events_waits_history_long |
| events_waits_summary_by_account_by_event_name |
| events_waits_summary_by_host_by_event_name |
| events_waits_summary_by_instance |
| events_waits_summary_by_thread_by_event_name |
| events_waits_summary_by_user_by_event_name |
| events_waits_summary_global_by_event_name |
+-----------------------------------------------+
9 rows in set (0.00 sec)
2.4、performance_schema簡(jiǎn)單配置與使用
打開等待事件的采集器配置項(xiàng)開關(guān),需要修改setup_instruments 配置表中對(duì)應(yīng)的采集器配置項(xiàng)。
root@[performance_schema]> update setup_instruments set enabled = 'YES', timed = 'YES'where name like 'wait%';
Query OK, 265 rows affected (0.03 sec)
Rows matched: 319 Changed: 265 Warnings: 0
打開等待事件的保存表配置開關(guān),修改修改setup_consumers 配置表中對(duì)應(yīng)的配置項(xiàng)。
update setup_consumers set enabled = 'YES' where name like '%wait%';
root@[performance_schema]> update setup_consumers set enabled = 'YES' where name like '%wait%';
Query OK, 3 rows affected (0.00 sec)
Rows matched: 3 Changed: 3 Warnings: 0
配置好之后,我們就可以查看server當(dāng)前正在做什么,可以通過查詢events_waits_current表來得知,該表中每個(gè)線程只包含一行數(shù)據(jù),用于顯示每個(gè)線程的最新監(jiān)視事件(正在做的事情):
select * from events_waits_current\G
root@[performance_schema]> select * from events_waits_current\G
*************************** 1. row ***************************
THREAD_ID: 1
EVENT_ID: 144
END_EVENT_ID: 144
EVENT_NAME: wait/synch/mutex/sql/LOCK_thread_cache
SOURCE: connection_handler_per_thread.cc:370
TIMER_START: 9865686496806223209
TIMER_END: 9865686496806280449
TIMER_WAIT: 57240
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 31970336
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: lock
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 2. row ***************************
THREAD_ID: 13
EVENT_ID: 6723
END_EVENT_ID: 6723
EVENT_NAME: wait/synch/mutex/innodb/buf_dblwr_mutex
SOURCE: buf0dblwr.cc:954
TIMER_START: 9865691303536408077
TIMER_END: 9865691303536442421
TIMER_WAIT: 34344
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 210662264
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: lock
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 3. row ***************************
THREAD_ID: 15
EVENT_ID: 168
END_EVENT_ID: 168
EVENT_NAME: wait/synch/mutex/innodb/lock_wait_mutex
SOURCE: lock0wait.cc:508
TIMER_START: 9865691970349175964
TIMER_END: 9865691970349277565
TIMER_WAIT: 101601
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 140228193497336
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: lock
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 4. row ***************************
THREAD_ID: 16
EVENT_ID: 507
END_EVENT_ID: 507
EVENT_NAME: wait/synch/mutex/innodb/sync_array_mutex
SOURCE: sync0arr.cc:1162
TIMER_START: 9865691865480898161
TIMER_END: 9865691865481034106
TIMER_WAIT: 135945
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 36898896
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: lock
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 5. row ***************************
THREAD_ID: 18
EVENT_ID: 2664
END_EVENT_ID: 2664
EVENT_NAME: wait/synch/mutex/innodb/flush_list_mutex
SOURCE: buf0buf.cc:418
TIMER_START: 9865691341648206750
TIMER_END: 9865691341648243956
TIMER_WAIT: 37206
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 40103504
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: lock
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 6. row ***************************
THREAD_ID: 24
EVENT_ID: 16
END_EVENT_ID: 16
EVENT_NAME: wait/synch/mutex/innodb/recalc_pool_mutex
SOURCE: dict0stats_bg.cc:165
TIMER_START: 9865682559078110424
TIMER_END: 9865682559078668514
TIMER_WAIT: 558090
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 32525376
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: lock
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 7. row ***************************
THREAD_ID: 2342731
EVENT_ID: 44
END_EVENT_ID: 44
EVENT_NAME: wait/synch/mutex/mysys/IO_CACHE::append_buffer_lock
SOURCE: mf_iocache.c:1531
TIMER_START: 9865680439566973626
TIMER_END: 9865680439567029435
TIMER_WAIT: 55809
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 212862648
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: lock
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 8. row ***************************
THREAD_ID: 2342732
EVENT_ID: 2240
END_EVENT_ID: NULL
EVENT_NAME: wait/synch/cond/sql/MYSQL_RELAY_LOG::update_cond
SOURCE: binlog.cc:7864
TIMER_START: 9865691864122605840
TIMER_END: 9865691988047400456
TIMER_WAIT: 123924794616
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 212863152
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: timed_wait
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 9. row ***************************
THREAD_ID: 2390264
EVENT_ID: 25159
END_EVENT_ID: NULL
EVENT_NAME: idle
SOURCE: socket_connection.cc:69
TIMER_START: 9853460924013000000
TIMER_END: 9853494292491000000
TIMER_WAIT: 33368478000000
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 0
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: idle
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 10. row ***************************
THREAD_ID: 2390268
EVENT_ID: 9170
END_EVENT_ID: NULL
EVENT_NAME: idle
SOURCE: socket_connection.cc:69
TIMER_START: 9853441910470000000
TIMER_END: 9853494292494000000
TIMER_WAIT: 52382024000000
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 0
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: idle
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 11. row ***************************
THREAD_ID: 2390984
EVENT_ID: 15701
END_EVENT_ID: NULL
EVENT_NAME: idle
SOURCE: socket_connection.cc:69
TIMER_START: 9853381882023000000
TIMER_END: 9853494292496000000
TIMER_WAIT: 112410473000000
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 0
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: idle
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 12. row ***************************
THREAD_ID: 2642025
EVENT_ID: 373
END_EVENT_ID: 373
EVENT_NAME: wait/synch/mutex/sql/THD::LOCK_query_plan
SOURCE: sql_class.h:1696
TIMER_START: 9865691987998918176
TIMER_END: 9865691987998979709
TIMER_WAIT: 61533
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 140226051725280
NESTING_EVENT_ID: 363
NESTING_EVENT_TYPE: STATEMENT
OPERATION: lock
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 13. row ***************************
THREAD_ID: 2627784
EVENT_ID: 9528
END_EVENT_ID: NULL
EVENT_NAME: idle
SOURCE: socket_connection.cc:69
TIMER_START: 9853374702212000000
TIMER_END: 9853494292502000000
TIMER_WAIT: 119590290000000
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 0
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: idle
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 14. row ***************************
THREAD_ID: 2572438
EVENT_ID: 19474
END_EVENT_ID: NULL
EVENT_NAME: idle
SOURCE: socket_connection.cc:69
TIMER_START: 9853381872622000000
TIMER_END: 9853494292504000000
TIMER_WAIT: 112419882000000
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 0
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: idle
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 15. row ***************************
THREAD_ID: 2641654
EVENT_ID: 1864
END_EVENT_ID: NULL
EVENT_NAME: idle
SOURCE: socket_connection.cc:69
TIMER_START: 9853440844046000000
TIMER_END: 9853494292506000000
TIMER_WAIT: 53448460000000
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 0
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: idle
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 16. row ***************************
THREAD_ID: 2515837
EVENT_ID: 8532
END_EVENT_ID: NULL
EVENT_NAME: idle
SOURCE: socket_connection.cc:69
TIMER_START: 9853441905775000000
TIMER_END: 9853494292509000000
TIMER_WAIT: 52386734000000
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 0
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: idle
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 17. row ***************************
THREAD_ID: 2390507
EVENT_ID: 9037
END_EVENT_ID: NULL
EVENT_NAME: idle
SOURCE: socket_connection.cc:69
TIMER_START: 9853441908947000000
TIMER_END: 9853494292511000000
TIMER_WAIT: 52383564000000
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 0
NESTING_EVENT_ID: NULL
NESTING_EVENT_TYPE: NULL
OPERATION: idle
NUMBER_OF_BYTES: NULL
FLAGS: NULL
*************************** 18. row ***************************
THREAD_ID: 2633808
EVENT_ID: 35
END_EVENT_ID: NULL
EVENT_NAME: wait/synch/cond/sql/MYSQL_BIN_LOG::update_cond
SOURCE: binlog.cc:7897
TIMER_START: 9865689922501825131
TIMER_END: 9865691988075541071
TIMER_WAIT: 2065573715940
SPINS: NULL
OBJECT_SCHEMA: NULL
OBJECT_NAME: NULL
INDEX_NAME: NULL
OBJECT_TYPE: NULL
OBJECT_INSTANCE_BEGIN: 31973472
NESTING_EVENT_ID: 11
NESTING_EVENT_TYPE: STATEMENT
OPERATION: timed_wait
NUMBER_OF_BYTES: NULL
FLAGS: NULL
18 rows in set (0.00 sec)
#第12行事件信息表示線程ID為2642025的線程正在等待innodb存儲(chǔ)引擎的LOCK_query_plan鎖,這是innodb存儲(chǔ)引擎的一個(gè)互斥鎖,等待時(shí)間為61533皮秒如果該事件正在運(yùn)行而沒有結(jié)束,那么TIMER_END和TIMER_WAIT的值顯示為NULL。
_current表中每個(gè)線程只保留一條記錄,且一旦線程完成工作,該表中不會(huì)再記錄該線程的事件信息,_history表中記錄每個(gè)線程已經(jīng)執(zhí)行完成的事件信息,但每個(gè)線程的只事件信息只記錄10條,再多就會(huì)被覆蓋掉,*_history_long表中記錄所有線程的事件信息,但總記錄數(shù)量是10000行,超過會(huì)被覆蓋掉,現(xiàn)在咱們查看一下歷史表events_waits_history 中記錄了什么:
root@[performance_schema]> select thread_id,event_id,event_name,timer_wait from events_waits_history order by thread_id;
+-----------+----------+-----------------------------------------------------+----------------+
| thread_id | event_id | event_name | timer_wait |
+-----------+----------+-----------------------------------------------------+----------------+
| 1 | 1541 | wait/synch/mutex/sql/LOCK_connection_count | 198909 |
| 1 | 1542 | wait/synch/mutex/sql/LOCK_thread_cache | 54378 |
| 1 | 1543 | wait/io/socket/sql/server_tcpip_socket | 3113856 |
| 1 | 1544 | wait/synch/mutex/sql/LOCK_connection_count | 184599 |
| 1 | 1545 | wait/synch/mutex/sql/LOCK_thread_cache | 50085 |
| 1 | 1546 | wait/io/socket/sql/server_tcpip_socket | 2233791 |
| 1 | 1547 | wait/synch/mutex/sql/LOCK_connection_count | 196047 |
| 1 | 1548 | wait/synch/mutex/sql/LOCK_thread_cache | 54378 |
| 1 | 1539 | wait/synch/mutex/sql/LOCK_thread_cache | 143100 |
| 1 | 1540 | wait/io/socket/sql/server_tcpip_socket | 3125304 |
| 4 | 1 | wait/synch/mutex/innodb/fil_system_mutex | 294786 |
| 4 | 2 | wait/synch/mutex/innodb/fil_system_mutex | 68688 |
| 4 | 3 | wait/io/file/innodb/innodb_log_file | 1378994598 |
| 4 | 4 | wait/synch/mutex/innodb/fil_system_mutex | 65826 |
| 4 | 5 | wait/synch/mutex/innodb/log_sys_mutex | 31482 |
| 9 | 131 | wait/synch/mutex/innodb/buf_pool_mutex | 62964 |
| 9 | 132 | wait/synch/mutex/innodb/flush_list_mutex | 77274 |
| 9 | 133 | wait/synch/mutex/innodb/fil_system_mutex | 74412 |
| 9 | 134 | wait/synch/mutex/innodb/buf_pool_mutex | 118773 |
| 9 | 135 | wait/synch/mutex/innodb/flush_list_mutex | 72981 |
| 9 | 136 | wait/synch/mutex/innodb/fil_system_mutex | 103032 |
| 9 | 137 | wait/synch/mutex/innodb/buf_pool_mutex | 32913 |
| 9 | 138 | wait/synch/mutex/innodb/flush_list_mutex | 74412 |
| 9 | 129 | wait/synch/mutex/innodb/flush_list_mutex | 61533 |
| 9 | 130 | wait/synch/mutex/innodb/fil_system_mutex | 334854 |
| 10 | 81 | wait/synch/mutex/innodb/flush_list_mutex | 30051 |
| 10 | 82 | wait/synch/mutex/innodb/fil_system_mutex | 35775 |
| 10 | 83 | wait/synch/mutex/innodb/buf_pool_mutex | 38637 |
| 10 | 84 | wait/synch/mutex/innodb/flush_list_mutex | 38637 |
| 10 | 85 | wait/synch/mutex/innodb/fil_system_mutex | 38637 |
| 10 | 86 | wait/synch/mutex/innodb/buf_pool_mutex | 37206 |
| 10 | 87 | wait/synch/mutex/innodb/flush_list_mutex | 38637 |
| 10 | 88 | wait/synch/mutex/innodb/fil_system_mutex | 30051 |
| 10 | 89 | wait/synch/mutex/innodb/buf_pool_mutex | 31482 |
| 10 | 90 | wait/synch/mutex/innodb/flush_list_mutex | 35775 |
| 13 | 76751 | wait/synch/mutex/innodb/buf_dblwr_mutex | 35775 |
| 13 | 76742 | wait/synch/mutex/innodb/buf_pool_mutex | 118773 |
| 13 | 76743 | wait/synch/mutex/innodb/buf_pool_mutex | 32913 |
| 13 | 76744 | wait/synch/mutex/innodb/flush_list_mutex | 135945 |
| 13 | 76745 | wait/synch/mutex/innodb/buf_pool_mutex | 32913 |
| 13 | 76746 | wait/synch/mutex/innodb/buf_dblwr_mutex | 31482 |
| 13 | 76747 | wait/synch/mutex/innodb/buf_pool_mutex | 108756 |
| 13 | 76748 | wait/synch/mutex/innodb/buf_pool_mutex | 31482 |
| 13 | 76749 | wait/synch/mutex/innodb/flush_list_mutex | 210357 |
